RATES
DEPOSIT INTEREST RATES AND ANNUAL PERCENTAGE YIELDS AS OF 11/1/2024
Deposit Accounts (Variable Rate Accounts) | ||
Rate | APY | |
Regular Savings ($25.00 minimum) | 0.05% | 0.05% |
NOW Accounts ($1,000.00 minimum) | 0.05% | 0.05% |
Super NOW Accounts | ||
$1,000.00-2,499.99 | 0.05% | 0.05% |
$2,500.00 and up | 0.10% | 0.10% |
Money Market Savers Account | ||
$1,000.00-2,499.99 | 0.05% | 0.05% |
$2,500.00 and up | 0.10% | 0.10% |
*Specials* CD's (Fixed Rate Accounts) | ||
Rate | APY | |
None at this time. | ||
Certificates of Deposit (Fixed Rate Accounts) | ||
Rate | APY | |
31 Day or less ($1,000.00 minimum) | 0.10% | 0.10% |
90 Day or less ($1,000.00 minimum) | 0.15% | 0.15% |
182 Day ($1,000.00 minimum) | 0.20% | 0.20% |
12 Month ($1,000.00 minimum) | 0.35% | 0.35% |
18 Month ($1,000.00 minimum) | 0.40% | 0.40% |
24 Month ($1,000.00 minimum) | 0.45% | 0.45% |
30 Month ($1,000.00 minimum) | 0.55% | 0.55% |
36 Month ($2,500.00 minimum) | 0.60% | 0.60% |
48 Month ($2,500.00 minimum) | 0.70% | 0.70% |
60 Month ($2,500.00 minimum) | 0.80% | 0.80% |
IRA 18 Month Certificate ($200.00 minimum) | 0.45% | 0.45% |
Christmas Club 2025 ($2.00 minimum) | 0.35% | 0.35% |
***All Interest is calculated on the daily balance method.*** | ||
Variable rate accounts – the interest rates and annual percentage yields may change at any time. | ||
Variable rate accounts – fees may reduce the Annual Percentage Yield Earned. | ||
Certificates of Deposit – a penalty may be imposed for early withdrawal. | ||
Christmas Clubs – no withdrawals permitted before maturity. |